Nevada has no state income tax
| Salary | Federal | FICA | State | Take-Home | Monthly |
|---|---|---|---|---|---|
| $20,000 | $500 | $1,530 | $0 | $17,970 | $1,498 |
| $25,000 | $1,000 | $1,912 | $0 | $22,088 | $1,841 |
| $30,000 | $1,562 | $2,295 | $0 | $26,144 | $2,179 |
| $35,000 | $2,162 | $2,678 | $0 | $30,161 | $2,513 |
| $40,000 | $2,762 | $3,060 | $0 | $34,178 | $2,848 |
| $45,000 | $3,362 | $3,442 | $0 | $38,196 | $3,183 |
| $50,000 | $3,962 | $3,825 | $0 | $42,214 | $3,518 |
| $55,000 | $4,562 | $4,208 | $0 | $46,231 | $3,853 |
| $60,000 | $5,162 | $4,590 | $0 | $50,248 | $4,187 |
| $65,000 | $5,914 | $4,972 | $0 | $54,114 | $4,509 |
| $70,000 | $7,014 | $5,355 | $0 | $57,631 | $4,803 |
| $75,000 | $8,114 | $5,738 | $0 | $61,148 | $5,096 |
| $80,000 | $9,214 | $6,120 | $0 | $64,666 | $5,389 |
| $85,000 | $10,314 | $6,502 | $0 | $68,184 | $5,682 |
| $90,000 | $11,414 | $6,885 | $0 | $71,701 | $5,975 |
| $95,000 | $12,514 | $7,268 | $0 | $75,218 | $6,268 |
| $100,000 | $13,614 | $7,650 | $0 | $78,736 | $6,561 |
| $110,000 | $15,814 | $8,415 | $0 | $85,771 | $7,148 |
| $120,000 | $18,047 | $9,180 | $0 | $92,773 | $7,731 |
| $130,000 | $20,447 | $9,945 | $0 | $99,608 | $8,301 |
| $140,000 | $22,847 | $10,710 | $0 | $106,443 | $8,870 |
| $150,000 | $25,247 | $11,475 | $0 | $113,278 | $9,440 |
| $175,000 | $31,247 | $13,388 | $0 | $130,366 | $10,864 |
| $200,000 | $37,247 | $13,818 | $0 | $148,935 | $12,411 |
Nevada is one of 9 states that does not levy a state income tax. This means residents keep more of their paycheck compared to most other states. The trade-off is that Nevada may rely more heavily on sales tax, property tax, or other revenue sources.